API & data structure
There are 3 ways to connect to our API:
- Using Zapier - https://zapier.com/
- Using Make - https://www.make.com/
- Direct API calls - documentation and example available here: https://endpoint.drimify.com/api/docs?ui=re_doc
Here’s how you could fill in the Data Example column based on common formats for these types of fields:
Key | Description | Data Example |
---|---|---|
Id | Unique ID. | |
idunic | Data collected for the unique ID field. | |
gender | Data collected for the gender field. | |
username | Data collected for the username field. | |
firstName | Data collected for the first name field. | |
lastName | Data collected for the last name field. | |
Data collected for the email field. | ||
dob | Data collected for the date of birth field. | |
address | Data collected for the address field. | |
cp | Data collected for the postcode field. | |
town | Data collected for the town field. | |
country | Data collected for the country field. | |
phoneNumber | Data collected for the phone number field. | |
companyName | Data collected for the company name field. | |
website | Data collected for the website field. | |
optinNewsletter | Data collected for the opt-in checkbox. | |
customText | Data collected for the custom text field. | |
customFormat | Data collected for the custom format field. | |
profil | Profile result if personality test/quiz/survey app. | |
profilUid | Profile unique ID if personality test/quiz/survey app. | |
score | User Score if score-based app. | |
prizeUid | Prize UID, if no prize won this returns "lost". | |
prizeTitle | Prize Title recorded when the user has won a prize. | |
prizeRef | Prize Reference recorded when the user has won a prize. | |
code | Code won by the user. | |
date | Server timestamp. | |
publisherId | The ID of the publisher. | |
sessionId | User Session ID. | |
countryCode | Country code based on the user IP. | |
selectValue | Data collected for the custom dropdown menu. | |
selectValue2 | Data collected for the 2nd custom dropdown menu. | |
customCheckbox | Data collected for the custom checkbox list. If multiple options are selected, values will be separated by a vertical bar ( ` | ` ). | `Option 1 | Option 2` |
timeTaken | Time spent by the user on the app in seconds. | |
referral | Traffic source referral. | |
updatedAt | The date when the data was updated. | |
connectionCountry | Country based on the user IP. | |
updatedAtTimeStamp | A timestamp when the data was updated. | |
dateWithTimezone | Timestamp converted to the app’s timezone. | |
locale | The application language used during the user experience. | |
ipAddress | User IP address. | |
Updated on: 11/11/2024
Thank you!